Washington DC Surcharges List
Data Pulled From: Link
Scroll or swipe left and right to view all info. Column headers are clickable to sort data.
agora | agorarestaurants.net | 3.50% or 5% for parties of 9 or more | our restaurants have been operating with extraordinary increases in the cost of doing business. high inflation, rising wages, and supply chain challenges have continued beyond the pandemic creating a difficult operating environment. we have reluctantly chosen to implement a separate 3.50% (%5 for parties of 9 and more) fee for 2023 with the hope that it can be eliminated in the future as conditions improve. we appreciate your support and understanding | verified |
ala | Link | 3.50% | a 3% surcharge is added to the check to help us maintain benefits for our employees and allow us to provide consistent menu pricing. this fee is not a tip and can be removed if requested. | unverified |
albi | Link | 3% | 3% employee wellness fee is added to all checks this charge allows us to provide a full benefits package to our staff | verified |
alero restaurant | Link | 3.5% | unverified | |
the alex at the graham | Link | 20% | unverified | |
alice dc | Link | 15% | unverified | |
all day by kramers | Link | 3% | unverified | |
all souls bar | Link | 20% | we are substituting a 22% service charge for the traditional tip system to provide a living wage and benefits to our team. there is absolutely no expectations for additional tips, but there is an option for our guests who insist. these tips are distributed among the staff that made your evening exceptional. but repeat after us, no tips expected. thank you. | verified |
all-purpose pizzeria | Link | 20% | there is a 20% service charge added to all bills, 100% of which gets distributed amongst all of our staff. we appreciate your support and understanding! | verified |
allegory | Link | 20% | unverified |
224 restaurants
Rows per page
Page 1 of 23